![]() |
Catalina 25, Fleet 8 On the Chesapeake at Middle River |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STA. ID | Dial No. |
STATION NAME | STATION LOCATION |
| CHCM2 | 24262 |
Chesapeake City | 39°31.600 N 75°48.600 W |
| BLTM2 | 25862 |
Baltimore | 39°16.000 N 76°34.700 W |
| FSKM2 | 37562 |
Francis Scott Key Bridge | 39°13.150 N 76°31.700 W |
| TCBM2 | 82262 |
Tolchester | 39°12.800 N 76°14.700 W |
| TPLM2 | 87562 |
Thomas Point Light | 38°53.900 N 76°26.200 W |
| HPLM2 | 47562 |
Horn Point Weather Station | 38°35.400 N 76°08.000 W |
| CAMM2 | 22662 |
Cambridge | 38°34.400 N 76°04.100 W |
| 44044 | 44044 |
Patuxant River Bouy | 38°23.317 N 76°31.583 W |
| SLIM2 | 75462 |
Solomons Island | 38°19.000 N 76°27.000 W |
| LWTV2 | 59882 |
Lewisetta VA | 37°59.700 N 76°27.900 W |
| RPLV2 | 77582 |
Rappahannock Light VA | 37°32.300 N 76°00.900 W |
| YKTV2 | 95882 |
Yorktown VA | 37°13.600 N 76°28.700 W |
| KPTV2 | 58782 |
Kiptopeke VA | 37°10.000 N 75°59.300 W |
| CBBV2 | 22282 |
Chesapeake Bay Br. & Tunnel | 36°58.000 N 76°06.800 W |
| SWPV2 | 79782 |
Sewells Point VA | 36°56.800 N 76°19.800 W |
| CHLV2 | 24582 |
Chesapeake Light VA | 36°54.300 N 75°42.800 W |
| MNPV2 | 66782 |
Money Point VA | 36°46.700 N 76°18.100 W |
Click on a Station Name to get that station's data.
Updated 4/17/2007